Tesla, Inc. (TSLA)
NASDAQ: TSLA · Real-Time Price · USD
439.20
-8.00 (-1.79%)
At close: Jan 14, 2026, 4:00 PM EST
440.23
+1.03 (0.23%)
Pre-market: Jan 15, 2026, 4:09 AM EST
Tesla Employees
Tesla had 125,665 employees as of December 31, 2024. The number of employees decreased by 14,808 or -10.54% compared to the previous year.
Employees
125,665
Change (1Y)
-14,808
Growth (1Y)
-10.54%
Revenue / Employee
$761,015
Profits / Employee
$40,417
Market Cap
1.46T
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 125,665 | -14,808 | -10.54% |
| Dec 31, 2023 | 140,473 | 12,618 | 9.87% |
| Dec 31, 2022 | 127,855 | 28,565 | 28.77% |
| Dec 31, 2021 | 99,290 | 28,533 | 40.33% |
| Dec 31, 2020 | 70,757 | 22,741 | 47.36% |
| Dec 31, 2019 | 48,016 | -801 | -1.64% |
| Dec 31, 2018 | 48,817 | 11,274 | 30.03% |
| Dec 31, 2017 | 37,543 | 19,761 | 111.13% |
| Dec 31, 2016 | 17,782 | 4,724 | 36.18% |
| Dec 31, 2015 | 13,058 | 2,897 | 28.51% |
| Dec 31, 2014 | 10,161 | 4,302 | 73.43% |
| Dec 31, 2013 | 5,859 | 2,895 | 97.67% |
| Dec 31, 2012 | 2,964 | 1,547 | 109.17% |
| Dec 31, 2011 | 1,417 | 518 | 57.62% |
| Dec 31, 2010 | 899 | 385 | 74.90% |
| Dec 31, 2009 | 514 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Toyota Motor | 383,853 |
| Stellantis | 248,243 |
| Honda Motor | 194,173 |
| Ford Motor Company | 171,000 |
| General Motors Company | 162,000 |
| NIO Inc. | 32,820 |
| Li Auto | 31,591 |
| Rivian Automotive | 14,861 |
TSLA News
- 12 hours ago - The $1 trillion reason Elon Musk ended Tesla FSD purchases - Business Insider
- 14 hours ago - Why I'm A Tesla Bull Through And Through: Earnings Preview - Seeking Alpha
- 15 hours ago - Tesla Shifting 'Full Self-Driving' Software to a Subscription-Only Service - CNET
- 15 hours ago - Elon Musk says Tesla's full self-driving package will only be available by subscription - New York Post
- 16 hours ago - Can Tesla Stock Fall To $300? - Forbes
- 16 hours ago - Musk says Tesla is moving Full Self-Driving to a monthly subscription - CNBC
- 17 hours ago - Tesla stock plunges on Wednesday: why Elon Musk's latest move may backfire - Invezz
- 17 hours ago - Tesla is making a subtle change that could have big implications - Market Watch