Stock Indexes - Jan 14, 2026
Top Gainers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| ROLR | High Roller Technologies | $23.56 | 569.32% |
| IVP | Inspire Veterinary Partners | $0.07 | 182.61% |
| ANPA | Rich Sparkle Holdings | $148.00 | 76.17% |
| YIBO | Planet Image International | $1.30 | 64.52% |
| BNAI | Brand Engagement Network | $5.89 | 63.16% |
| GELS | Gelteq | $1.27 | 52.44% |
| WSHP | WeShop Holdings | $82.30 | 47.78% |
| CRML | Critical Metals | $18.77 | 38.83% |
| NINE | Nine Energy Service | $0.65 | 37.46% |
| GCDT | Green Circle Decarbonize Technology | $5.60 | 33.02% |
Top Losers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| BCTX | BriaCell Therapeutics | $4.83 | -55.77% |
| PSTV | Plus Therapeutics | $0.28 | -41.10% |
| THH | TryHard Holdings | $35.39 | -35.71% |
| ZJYL | Jin Medical International | $0.16 | -33.55% |
| ASBP | Aspire Biopharma Holdings | $0.05 | -32.96% |
| HUBC | HUB Cyber Security | $0.36 | -32.39% |
| ATON | AlphaTON Capital | $0.89 | -31.62% |
| DCOY | Decoy Therapeutics | $0.87 | -30.02% |
| IOTR | iOThree | $2.88 | -27.46% |
| XAIR | Beyond Air | $1.61 | -26.71% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 13 | GCDT | Green Circle Decarbonize Technology |
| Jan 9 | ZKP | Lafayette Digital Acquisition I |
| Jan 9 | AKTS | Aktis Oncology |
| Jan 8 | BBCQ | Bleichroeder Acquisition Corp. II |
| Jan 8 | BUDA | Buda Juice |
| Jan 7 | SORN | Soren Acquisition |
| Jan 6 | BIII | Black Spade Acquisition III Co |
| Jan 6 | ARTC | Art Technology Acquisition |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 14 | OIM | OneIM Acquisition |
| Jan 22 | AIGO | Aigo Holding |
| Jan 22 | RIKU | Riku Dining Group |
| Jan 22 | BTGO | BitGo Holdings |
| Jan 23 | EQPT | EquipmentShare.com |