Toyota Motor Corporation (TM)
NYSE: TM · Real-Time Price · USD
227.30
-1.73 (-0.76%)
Jan 14, 2026, 4:00 PM EST - Market closed
Toyota Motor Market Cap
Toyota Motor has a market cap or net worth of $298.33 billion as of January 14, 2026. Its market cap has increased by 14.95% in one year.
Market Cap
298.33B
Enterprise Value
449.43B
1-Year Change
14.95%
Ranking
Category
Stock Price
$227.30
Market Cap Chart
Since November 21, 2000, Toyota Motor's market cap has increased from $106.21B to $298.33B, an increase of 180.88%. That is a compound annual growth rate of 4.19%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 13, 2026 | 298.50B | 6.99% |
| Dec 31, 2025 | 278.99B | 9.02% |
| Dec 31, 2024 | 255.91B | 3.26% |
| Dec 29, 2023 | 247.82B | 32.56% |
| Dec 30, 2022 | 186.94B | -27.16% |
| Dec 31, 2021 | 256.65B | 18.83% |
| Dec 31, 2020 | 215.98B | 6.74% |
| Dec 31, 2019 | 202.35B | 17.90% |
| Dec 31, 2018 | 171.63B | -10.68% |
| Dec 29, 2017 | 192.14B | 6.29% |
| Dec 30, 2016 | 180.77B | -6.62% |
| Dec 31, 2015 | 193.59B | -2.65% |
| Dec 31, 2014 | 198.87B | 3.00% |
| Dec 31, 2013 | 193.09B | 30.77% |
| Dec 31, 2012 | 147.65B | 42.41% |
| Dec 30, 2011 | 103.68B | -15.91% |
| Dec 31, 2010 | 123.29B | -6.57% |
| Dec 31, 2009 | 131.96B | 28.06% |
| Dec 31, 2008 | 103.04B | -39.30% |
| Dec 31, 2007 | 169.76B | -22.02% |
| Dec 29, 2006 | 217.70B | 27.34% |
| Dec 30, 2005 | 170.95B | 25.39% |
| Dec 31, 2004 | 136.33B | 14.90% |
| Dec 31, 2003 | 118.65B | 53.86% |
| Dec 31, 2002 | 77.11B | 4.00% |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Tesla | 1.49T |
| General Motors Company | 77.71B |
| Ferrari | 66.91B |
| Ford Motor Company | 55.90B |
| Honda Motor | 39.48B |
| Stellantis | 30.33B |
| Rivian Automotive | 23.48B |
| XPeng | 20.73B |