The TJX Companies, Inc. (TJX)
NYSE: TJX · Real-Time Price · USD
155.13
-3.01 (-1.90%)
At close: Jan 14, 2026, 4:00 PM EST
155.00
-0.13 (-0.08%)
After-hours: Jan 14, 2026, 7:59 PM EST
The TJX Companies Market Cap
The TJX Companies has a market cap or net worth of $172.27 billion as of January 14, 2026. Its market cap has increased by 22.58% in one year.
Market Cap
172.27B
Enterprise Value
180.82B
1-Year Change
22.58%
Ranking
Category
Stock Price
$155.13
Market Cap Chart
Since December 1, 1998, The TJX Companies's market cap has increased from $8.26B to $172.27B, an increase of 1,986.01%. That is a compound annual growth rate of 11.85%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 13, 2026 | 175.61B | 2.95% |
| Dec 31, 2025 | 170.58B | 25.60% |
| Dec 31, 2024 | 135.81B | 27.03% |
| Dec 29, 2023 | 106.91B | 16.24% |
| Dec 30, 2022 | 91.98B | 1.56% |
| Dec 31, 2021 | 90.56B | 10.46% |
| Dec 31, 2020 | 81.99B | 11.60% |
| Dec 31, 2019 | 73.47B | 33.16% |
| Dec 31, 2018 | 55.17B | 14.12% |
| Dec 29, 2017 | 48.35B | -1.29% |
| Dec 30, 2016 | 48.98B | 3.16% |
| Dec 31, 2015 | 47.48B | 0.49% |
| Dec 31, 2014 | 47.24B | 4.24% |
| Dec 31, 2013 | 45.32B | 46.41% |
| Dec 31, 2012 | 30.96B | 27.17% |
| Dec 30, 2011 | 24.34B | 38.55% |
| Dec 31, 2010 | 17.57B | 14.54% |
| Dec 31, 2009 | 15.34B | 79.10% |
| Dec 31, 2008 | 8.56B | -31.79% |
| Dec 31, 2007 | 12.56B | -3.26% |
| Dec 29, 2006 | 12.98B | 21.27% |
| Dec 30, 2005 | 10.70B | -11.61% |
| Dec 31, 2004 | 12.11B | 9.10% |
| Dec 31, 2003 | 11.10B | 8.22% |
| Dec 31, 2002 | 10.26B | -5.66% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.54T |
| Tesla | 1.45T |
| Alibaba Group Holding | 382.05B |
| The Home Depot | 373.66B |
| Toyota Motor | 296.57B |
| McDonald's | 218.64B |
| Booking Holdings | 167.77B |
| Lowe's Companies | 154.22B |