Virgin Galactic Holdings, Inc. (SPCE)
NYSE: SPCE · Real-Time Price · USD
3.090
+0.020 (0.65%)
At close: Jan 14, 2026, 4:00 PM EST
3.090
0.00 (0.00%)
Pre-market: Jan 15, 2026, 4:05 AM EST
Virgin Galactic Holdings Analyst Ratings
Total Analysts
6
Consensus Rating
Hold
Price Target
$9.22
Upside
+198.38%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Sell Maintains $2.5 → $2.3 | Sell | Maintains | $2.5 → $2.3 | -25.57% | Dec 12, 2025 |
| Susquehanna | Susquehanna | Hold Maintains $3.25 → $4 | Hold | Maintains | $3.25 → $4 | +29.45% | Oct 9, 2025 |
| Bernstein | Bernstein | Sell Maintains $3 → $2 | Sell | Maintains | $3 → $2 | -35.28% | Aug 21, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Initiates $3 | Hold | Initiates | $3 | -2.91% | Jun 30, 2025 |
| Jefferies | Jefferies | Strong Buy Maintains $9 → $8 | Strong Buy | Maintains | $9 → $8 | +158.90% | May 16, 2025 |
| Susquehanna | Susquehanna | Hold Maintains $4 → $3.25 | Hold | Maintains | $4 → $3.25 | +5.18% | Mar 13, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $41 → $36 | Hold | Maintains | $41 → $36 | +1,065.05% | Mar 3, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $53 → $47 | Hold | Maintains | $53 → $47 | +1,421.04% | Oct 10, 2024 |
| Morgan Stanley | Morgan Stanley | Sell Maintains $35 → $5 | Sell | Maintains | $35 → $5 | +61.81% | Sep 17, 2024 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $61 → $53 | Hold | Maintains | $61 → $53 | +1,615.21% | Aug 9, 2024 |
| Susquehanna | Susquehanna | Hold Maintains $8 → $6 | Hold | Maintains | $8 → $6 | +94.17% | Aug 8, 2024 |
| Susquehanna | Susquehanna | Hold Maintains $24 → $8 | Hold | Maintains | $24 → $8 | +158.90% | Jul 17, 2024 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $70 → $61 | Hold | Maintains | $70 → $61 | +1,874.11% | Jul 10, 2024 |
| Morgan Stanley | Morgan Stanley | Sell Maintains $1.75 → $35 | Sell | Maintains | $1.75 → $35 | +1,032.69% | Jun 20, 2024 |
| TD Cowen | TD Cowen | Strong Buy Maintains $50 → $40 | Strong Buy | Maintains | $50 → $40 | +1,194.50% | May 13, 2024 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $80 → $70 | Hold | Maintains | $80 → $70 | +2,165.37% | May 13, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.