Virgin Galactic Holdings, Inc. (SPCE)
NYSE: SPCE · Real-Time Price · USD
3.090
+0.020 (0.65%)
At close: Jan 14, 2026, 4:00 PM EST
3.100
+0.010 (0.32%)
After-hours: Jan 14, 2026, 7:55 PM EST
Virgin Galactic Holdings Stock Forecast
Stock Price Forecast
The 6 analysts that cover Virgin Galactic Holdings stock have a consensus rating of "Hold" and an average price target of $9.22, which forecasts a 198.38% increase in the stock price over the next year. The lowest target is $2.00 and the highest is $36.
Price Target: $9.22 (+198.38%)
Analyst Consensus: Hold
* Price targets were last updated on Dec 12, 2025.
Analyst Ratings
The average analyst rating for Virgin Galactic Holdings stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 3 | 3 | 3 | 3 | 3 | 3 |
| Sell | 2 | 2 | 1 | 1 | 2 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 5 | 5 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Sell Maintains $2.5 → $2.3 | Sell | Maintains | $2.5 → $2.3 | -25.57% | Dec 12, 2025 |
| Susquehanna | Susquehanna | Hold Maintains $3.25 → $4 | Hold | Maintains | $3.25 → $4 | +29.45% | Oct 9, 2025 |
| Bernstein | Bernstein | Sell Maintains $3 → $2 | Sell | Maintains | $3 → $2 | -35.28% | Aug 21, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Initiates $3 | Hold | Initiates | $3 | -2.91% | Jun 30, 2025 |
| Jefferies | Jefferies | Strong Buy Maintains $9 → $8 | Strong Buy | Maintains | $9 → $8 | +158.90% | May 16, 2025 |
Financial Forecast
Revenue This Year
1.76M
from 7.04M
Decreased by -75.06%
Revenue Next Year
49.18M
from 1.76M
Increased by 2,702.45%
EPS This Year
-5.94
from -13.89
EPS Next Year
-3.57
from -5.94
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 2.3M | 125.0M | ||||
| Avg | 1.8M | 49.2M | ||||
| Low | 1.5M | 14.6M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | -66.7% | 7,019.7% | ||||
| Avg | -75.1% | 2,702.5% | ||||
| Low | -79.1% | 730.7% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | -5.90 | -1.72 | ||
| Avg | -5.94 | -3.57 | ||
| Low | -5.87 | -5.39 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | - | - | ||
| Avg | - | - | ||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.