Micron Technology, Inc. (MU)
NASDAQ: MU · Real-Time Price · USD
333.35
-4.78 (-1.41%)
At close: Jan 14, 2026, 4:00 PM EST
331.25
-2.10 (-0.63%)
After-hours: Jan 14, 2026, 7:02 PM EST
Micron Technology Revenue
Micron Technology had revenue of $13.64B in the quarter ending November 27, 2025, with 56.65% growth. This brings the company's revenue in the last twelve months to $42.31B, up 45.43% year-over-year. In the fiscal year ending August 28, 2025, Micron Technology had annual revenue of $37.38B with 48.85% growth.
Revenue (ttm)
$42.31B
Revenue Growth
+45.43%
P/S Ratio
8.82
Revenue / Employee
$798,340
Employees
53,000
Market Cap
375.19B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Aug 28, 2025 | 37.38B | 12.27B | 48.85% |
| Aug 29, 2024 | 25.11B | 9.57B | 61.59% |
| Aug 31, 2023 | 15.54B | -15.22B | -49.48% |
| Sep 1, 2022 | 30.76B | 3.05B | 11.02% |
| Sep 2, 2021 | 27.71B | 6.27B | 29.25% |
| Sep 3, 2020 | 21.44B | -1.97B | -8.42% |
| Aug 29, 2019 | 23.41B | -6.99B | -22.98% |
| Aug 30, 2018 | 30.39B | 10.07B | 49.55% |
| Aug 31, 2017 | 20.32B | 7.92B | 63.90% |
| Sep 1, 2016 | 12.40B | -3.79B | -23.43% |
| Sep 3, 2015 | 16.19B | -166.00M | -1.01% |
| Aug 28, 2014 | 16.36B | 7.29B | 80.29% |
| Aug 29, 2013 | 9.07B | 839.00M | 10.19% |
| Aug 30, 2012 | 8.23B | -554.00M | -6.30% |
| Sep 1, 2011 | 8.79B | 306.00M | 3.61% |
| Sep 2, 2010 | 8.48B | 3.68B | 76.60% |
| Sep 3, 2009 | 4.80B | -1.04B | -17.77% |
| Aug 28, 2008 | 5.84B | 153.00M | 2.69% |
| Aug 30, 2007 | 5.69B | 416.00M | 7.89% |
| Aug 31, 2006 | 5.27B | 392.00M | 8.03% |
| Sep 1, 2005 | 4.88B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Apple | 416.16B |
| Microsoft | 293.81B |
| NVIDIA | 187.14B |
| Taiwan Semiconductor Manufacturing Company | 119.13B |
| International Business Machines | 65.40B |
| Broadcom | 63.89B |
| Oracle | 61.02B |
| Cisco Systems | 57.70B |
MU News
- 11 hours ago - Micron: A Momentum Stock With Strong Fundamentals - Seeking Alpha
- 1 day ago - Micron: Three Significant Risks That Could Be Crucial In The Long Term - Seeking Alpha
- 1 day ago - SK Hynix Plans $13 Billion Memory-Chip Plant. What It Means for Micron Stock. - Barrons
- 1 day ago - Bertram Capital Promotes Chris Brown to Partner - PRNewsWire
- 2 days ago - Top 10 Tech Stocks Of 2025: How The AI Trade Defied The Skeptics - Seeking Alpha
- 3 days ago - AI Is Causing a Memory Shortage. Why Producers Aren't Rushing to Make a Lot More. - WSJ
- 4 days ago - AI memory is sold out, causing an unprecedented surge in prices - CNBC
- 5 days ago - Micron Technology: The AI Memory Chip Cash King To Buy - Seeking Alpha