McDonald's Corporation (MCD)
NYSE: MCD · Real-Time Price · USD
308.13
-1.31 (-0.42%)
Jan 14, 2026, 4:00 PM EST - Market closed
McDonald's Employees
McDonald's had 150,000 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
150,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$175,093
Profits / Employee
$56,100
Market Cap
219.44B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 150,000 | 0 | - |
| Dec 31, 2023 | 150,000 | 0 | - |
| Dec 31, 2022 | 150,000 | -50,000 | -25.00% |
| Dec 31, 2021 | 200,000 | 0 | - |
| Dec 31, 2020 | 200,000 | -5,000 | -2.44% |
| Dec 31, 2019 | 205,000 | -5,000 | -2.38% |
| Dec 31, 2018 | 210,000 | -25,000 | -10.64% |
| Dec 31, 2017 | 235,000 | -140,000 | -37.33% |
| Dec 31, 2016 | 375,000 | -45,000 | -10.71% |
| Dec 31, 2015 | 420,000 | 0 | - |
| Dec 31, 2014 | 420,000 | -20,000 | -4.55% |
| Dec 31, 2013 | 440,000 | 0 | - |
| Dec 31, 2012 | 440,000 | 20,000 | 4.76% |
| Dec 31, 2011 | 420,000 | 20,000 | 5.00% |
| Dec 31, 2010 | 400,000 | 15,000 | 3.90% |
| Dec 31, 2009 | 385,000 | -15,000 | -3.75% |
| Dec 31, 2008 | 400,000 | 10,000 | 2.56% |
| Dec 31, 2007 | 390,000 | -75,000 | -16.13% |
| Dec 31, 2006 | 465,000 | 18,000 | 4.03% |
| Dec 31, 2005 | 447,000 | 9,000 | 2.05% |
| Dec 31, 2004 | 438,000 | 20,000 | 4.78% |
| Dec 31, 2003 | 418,000 | 5,000 | 1.21% |
| Dec 31, 2002 | 413,000 | 18,000 | 4.56% |
| Dec 31, 2001 | 395,000 | 31,000 | 8.52% |
| Dec 31, 2000 | 364,000 | 50,000 | 15.92% |
| Dec 31, 1999 | 314,000 | 30,000 | 10.56% |
| Dec 31, 1998 | 284,000 | 17,000 | 6.37% |
| Dec 31, 1997 | 267,000 | 30,000 | 12.66% |
| Dec 31, 1996 | 237,000 | 25,000 | 11.79% |
| Dec 31, 1995 | 212,000 | 29,000 | 15.85% |
| Dec 31, 1994 | 183,000 | 16,000 | 9.58% |
| Dec 31, 1993 | 167,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| Starbucks | 381,000 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
MCD News
- 1 day ago - Armada Appoints Todd LeBlanc as President of Armada's McDonald's Business Unit and Sarah Wilkes as Chief Marketing Officer - GlobeNewsWire
- 8 days ago - Rose's Income Garden Portfolio: 8 December Raises Report - Seeking Alpha
- 8 days ago - McDonald's hit with lawsuit claiming McRib contains no real rib meat - Fox Business
- 14 days ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 20 days ago - Dogecoin Account Wants You To Tag 'Naughty' Businesses That Won't Take The Good Boy: Will Tesla, McDonald's Make It To The Nice List Next Christmas? - Benzinga
- 22 days ago - Charts Turn Tasty: McDonald's, Coca‑Cola And Yum Brands Stocks Hit Golden Crosses - Benzinga
- 4 weeks ago - SHIFT Communications Earns Chief Marketer, PRNEWS & PR Club Awards for Consumer PR Work with McDonald's - GlobeNewsWire
- 4 weeks ago - Dividend Income: Lanny's October 2025 Summary - Seeking Alpha