The Home Depot, Inc. (HD)
NYSE: HD · Real-Time Price · USD
375.95
-3.79 (-1.00%)
Jan 14, 2026, 4:00 PM EST - Market closed
The Home Depot Employees
The Home Depot had 470,100 employees as of February 2, 2025. The number of employees increased by 7,000 or 1.51% compared to the previous year.
Employees
470,100
Change (1Y)
7,000
Growth (1Y)
1.51%
Revenue / Employee
$353,518
Profits / Employee
$31,019
Market Cap
374.26B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Feb 2, 2025 | 470,100 | 7,000 | 1.51% |
| Jan 28, 2024 | 463,100 | -8,500 | -1.80% |
| Jan 29, 2023 | 471,600 | -19,000 | -3.87% |
| Jan 30, 2022 | 490,600 | -14,200 | -2.81% |
| Jan 31, 2021 | 504,800 | 89,100 | 21.43% |
| Feb 2, 2020 | 415,700 | 2,700 | 0.65% |
| Feb 3, 2019 | 413,000 | 0 | - |
| Jan 28, 2018 | 413,000 | 7,000 | 1.72% |
| Jan 29, 2017 | 406,000 | 21,000 | 5.45% |
| Jan 31, 2016 | 385,000 | 14,000 | 3.77% |
| Feb 1, 2015 | 371,000 | 6,000 | 1.64% |
| Feb 2, 2014 | 365,000 | 25,000 | 7.35% |
| Feb 3, 2013 | 340,000 | 9,000 | 2.72% |
| Jan 29, 2012 | 331,000 | 10,000 | 3.12% |
| Jan 30, 2011 | 321,000 | 4,000 | 1.26% |
| Jan 31, 2010 | 317,000 | -5,000 | -1.55% |
| Feb 1, 2009 | 322,000 | -9,000 | -2.72% |
| Feb 3, 2008 | 331,000 | -33,000 | -9.07% |
| Jan 28, 2007 | 364,000 | 19,000 | 5.51% |
| Jan 29, 2006 | 345,000 | 20,000 | 6.15% |
| Jan 30, 2005 | 325,000 | 26,000 | 8.70% |
| Feb 1, 2004 | 299,000 | 18,100 | 6.44% |
| Feb 2, 2003 | 280,900 | 24,600 | 9.60% |
| Feb 3, 2002 | 256,300 | 29,000 | 12.76% |
| Jan 28, 2001 | 227,300 | 25,900 | 12.86% |
| Jan 30, 2000 | 201,400 | 44,700 | 28.53% |
| Jan 31, 1999 | 156,700 | 32,300 | 25.96% |
| Jan 31, 1998 | 124,400 | 26,300 | 26.81% |
| Jan 31, 1997 | 98,100 | 17,300 | 21.41% |
| Jan 31, 1996 | 80,800 | 13,500 | 20.06% |
| Jan 31, 1995 | 67,300 | 16,700 | 33.00% |
| Jan 31, 1994 | 50,600 | 11,700 | 30.08% |
| Jan 31, 1993 | 38,900 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| Toyota Motor | 383,853 |
| Starbucks | 381,000 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
HD News
- 1 day ago - The Home Depot to Advance Customer Experience Using Rilla's AI-Powered Coaching - PRNewsWire
- 3 days ago - The Home Depot and Google Cloud Launch Agentic AI Tools to Help Customers and Associates Bring Projects from 'How-to' to 'Done' - PRNewsWire
- 3 days ago - The 2026 Dogs Of The Dow: 10 High-Yield Blue Chips - Forbes
- 4 days ago - January Dogs Of The Dow: One Ideal 'Safer' Dividend Buy - Seeking Alpha
- 8 days ago - My Dividend Growth Income - December 2025 Update - Seeking Alpha
- 12 days ago - Dogs Of The Dow: 10 High-Yield Stocks With Dividends Up To 6.8% - Including Several Warren Buffett Favorites - Benzinga
- 14 days ago - These three ‘Dogs of the Dow' stocks are must-own for 2026 - Invezz
- 16 days ago - Dogs of the Dow Had a Strong Year as Dividends Paid Off - Barrons