Cantor Equity Partners III, Inc. (CAEP)
NASDAQ: CAEP · Real-Time Price · USD
10.23
+0.01 (0.10%)
At close: Jan 14, 2026, 4:00 PM EST
10.23
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:04 PM EST
0.10% (1D)
| Market Cap | 358.87M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | 2.65M |
| Shares Out | 35.08M |
| EPS (ttm) | 0.21 |
| PE Ratio | 48.86 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 50,415 |
| Open | 10.24 |
| Previous Close | 10.22 |
| Day's Range | 10.23 - 10.24 |
| 52-Week Range | 10.17 - 11.09 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |






