Axiom Intelligence Acquisition Corp 1 (AXIN)
NASDAQ: AXIN · Real-Time Price · USD
10.14
+0.02 (0.20%)
Jan 14, 2026, 4:00 PM EST - Market closed
| Market Cap | 276.48M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 27.27M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 181,156 |
| Open | 10.05 |
| Previous Close | 10.12 |
| Day's Range | 10.05 - 10.14 |
| 52-Week Range | 9.93 - 10.15 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

