Amazon.com, Inc. (AMZN)
NASDAQ: AMZN · Real-Time Price · USD
236.65
-5.95 (-2.45%)
At close: Jan 14, 2026, 4:00 PM EST
237.84
+1.19 (0.50%)
Pre-market: Jan 15, 2026, 4:07 AM EST
Amazon Employees
Amazon.com had 1,578,000 employees as of September 30, 2025. The number of employees increased by 22,000 or 1.41% since the number was reported on December 31, 2024.
Employees
1,578,000
Change
22,000
Growth
1.41%
Revenue / Employee
$438,105
Profits / Employee
$48,468
Market Cap
2.53T
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 1,578,000 | 22,000 | 1.41% |
| Dec 31, 2024 | 1,556,000 | 31,000 | 2.03% |
| Dec 31, 2023 | 1,525,000 | -16,000 | -1.04% |
| Dec 31, 2022 | 1,541,000 | -67,000 | -4.17% |
| Dec 31, 2021 | 1,608,000 | 310,000 | 23.88% |
| Dec 31, 2020 | 1,298,000 | 500,000 | 62.66% |
| Dec 31, 2019 | 798,000 | 150,500 | 23.24% |
| Dec 31, 2018 | 647,500 | 81,500 | 14.40% |
| Dec 31, 2017 | 566,000 | 224,600 | 65.79% |
| Dec 31, 2016 | 341,400 | 110,600 | 47.92% |
| Dec 31, 2015 | 230,800 | 76,700 | 49.77% |
| Dec 31, 2014 | 154,100 | 36,800 | 31.37% |
| Dec 31, 2013 | 117,300 | 28,900 | 32.69% |
| Dec 31, 2012 | 88,400 | 32,200 | 57.30% |
| Dec 31, 2011 | 56,200 | 22,500 | 66.77% |
| Dec 31, 2010 | 33,700 | 9,400 | 38.68% |
| Dec 31, 2009 | 24,300 | 3,600 | 17.39% |
| Dec 31, 2008 | 20,700 | 3,700 | 21.76% |
| Dec 31, 2007 | 17,000 | 3,100 | 22.30% |
| Dec 31, 2006 | 13,900 | 1,900 | 15.83% |
| Dec 31, 2005 | 12,000 | 3,000 | 33.33% |
| Dec 31, 2004 | 9,000 | 1,200 | 15.38% |
| Dec 31, 2003 | 7,800 | 300 | 4.00% |
| Dec 31, 2002 | 7,500 | -300 | -3.85% |
| Dec 31, 2001 | 7,800 | -1,200 | -13.33% |
| Dec 31, 2000 | 9,000 | 1,400 | 18.42% |
| Dec 31, 1999 | 7,600 | 5,500 | 261.90% |
| Dec 31, 1998 | 2,100 | 1,486 | 242.02% |
| Dec 31, 1997 | 614 | 456 | 288.61% |
| Dec 31, 1996 | 158 | 147 | 1,336.36% |
| Dec 31, 1995 | 11 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| Starbucks | 381,000 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
AMZN News
- 2 hours ago - Amazon launches new Europe-based cloud service to address user concerns - Reuters
- 2 hours ago - Amazon launches its 'sovereign' cloud in Europe and plots expansion - CNBC
- 2 hours ago - AWS Launches AWS European Sovereign Cloud and Announces Expansion Across Europe - Business Wire
- 12 hours ago - AMZP: Why This 21% Yielding Amazon ETF Is Tops - Seeking Alpha
- 16 hours ago - Anresco NJ Labs Expands Nationwide Testing Network with New Bi-Coastal Laboratories for Amazon Readiness - GlobeNewsWire
- 19 hours ago - Urgent Warning: These REITs Face High Risk Of Dividend Cuts - Seeking Alpha
- 20 hours ago - ModelOp Launches Simplified Enterprise AI Lifecycle Management and Governance Procurement Availability in AWS Marketplace - GlobeNewsWire
- 21 hours ago - Amazon Seeks Supplier Discounts Amid Ongoing Tariff Fight - PYMNTS