American Drive Acquisition Company (ADAC)
NASDAQ: ADAC · Real-Time Price · USD
10.00
0.00 (0.00%)
Jan 14, 2026, 4:00 PM EST - Market closed
| Market Cap | 280.00M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 28.00M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 13,248 |
| Open | 10.01 |
| Previous Close | 10.00 |
| Day's Range | 9.96 - 10.01 |
| 52-Week Range | 9.95 - 10.04 |
| Beta | 6.34 |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



