Pacific Edge Limited (NZE:PEB)
0.1860
0.00 (0.00%)
At close: Jan 15, 2026
215.25% (1Y)
| Market Cap | 190.20M |
| Revenue (ttm) | 18.24M |
| Net Income (ttm) | -34.55M |
| Shares Out | 1.02B |
| EPS (ttm) | -0.04 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 360,395 |
| Average Volume | 675,263 |
| Open | 0.1870 |
| Previous Close | 0.1860 |
| Day's Range | 0.1860 - 0.1900 |
| 52-Week Range | 0.0550 - 0.2250 |
| Beta | 0.72 |
| RSI | 68.78 |
| Earnings Date | Feb 23, 2026 |
