Synopsys Statistics
Total Valuation
Synopsys has a market cap or net worth of GBP 71.88 billion. The enterprise value is 80.31 billion.
| Market Cap | 71.88B |
| Enterprise Value | 80.31B |
Important Dates
The next estimated earnings date is Thursday, March 12, 2026.
| Earnings Date | Mar 12, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
| Current Share Class | 191.32M |
| Shares Outstanding | n/a |
| Shares Change (YoY) | +6.23% |
| Shares Change (QoQ) | +15.97% |
| Owned by Insiders (%) | 0.44% |
| Owned by Institutions (%) | 90.58% |
| Float | 190.28M |
Valuation Ratios
The trailing PE ratio is 70.87 and the forward PE ratio is 34.99.
| PE Ratio | 70.87 |
| Forward PE | 34.99 |
| PS Ratio | 13.38 |
| PB Ratio | 3.33 |
| P/TBV Ratio | n/a |
| P/FCF Ratio | 69.98 |
| P/OCF Ratio | 62.17 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 73.07, with an EV/FCF ratio of 78.18.
| EV / Earnings | 79.17 |
| EV / Sales | 15.31 |
| EV / EBITDA | 73.07 |
| EV / EBIT | 118.06 |
| EV / FCF | 78.18 |
Financial Position
The company has a current ratio of 1.62, with a Debt / Equity ratio of 0.50.
| Current Ratio | 1.62 |
| Quick Ratio | 1.44 |
| Debt / Equity | 0.50 |
| Debt / EBITDA | 9.67 |
| Debt / FCF | 10.59 |
| Interest Coverage | 2.05 |
Financial Efficiency
Return on equity (ROE) is 7.16% and return on invested capital (ROIC) is 2.19%.
| Return on Equity (ROE) | 7.16% |
| Return on Assets (ROA) | 1.87% |
| Return on Invested Capital (ROIC) | 2.19% |
| Return on Capital Employed (ROCE) | 2.06% |
| Revenue Per Employee | 191,818 |
| Profits Per Employee | 36,226 |
| Employee Count | 28,000 |
| Asset Turnover | 0.23 |
| Inventory Turnover | 3.61 |
Taxes
In the past 12 months, Synopsys has paid 42.63 million in taxes.
| Income Tax | 42.63M |
| Effective Tax Rate | 4.02% |
Stock Price Statistics
The stock price has increased by +4.00% in the last 52 weeks. The beta is 1.12, so Synopsys's price volatility has been higher than the market average.
| Beta (5Y) | 1.12 |
| 52-Week Price Change | +4.00% |
| 50-Day Moving Average | 448.92 |
| 200-Day Moving Average | 492.56 |
| Relative Strength Index (RSI) | 60.04 |
| Average Volume (20 Days) | 1,512 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | 2.14 |
Income Statement
In the last 12 months, Synopsys had revenue of GBP 5.37 billion and earned 1.01 billion in profits. Earnings per share was 6.13.
| Revenue | 5.37B |
| Gross Profit | 4.37B |
| Operating Income | 696.61M |
| Pretax Income | 1.06B |
| Net Income | 1.01B |
| EBITDA | 1.01B |
| EBIT | 696.61M |
| Earnings Per Share (EPS) | 6.13 |
Balance Sheet
The company has 2.25 billion in cash and 10.88 billion in debt, with a net cash position of -8.63 billion.
| Cash & Cash Equivalents | 2.25B |
| Total Debt | 10.88B |
| Net Cash | -8.63B |
| Net Cash Per Share | n/a |
| Equity (Book Value) | 21.57B |
| Book Value Per Share | 115.96 |
| Working Capital | 1.74B |
Cash Flow
In the last 12 months, operating cash flow was 1.16 billion and capital expenditures -129.02 million, giving a free cash flow of 1.03 billion.
| Operating Cash Flow | 1.16B |
| Capital Expenditures | -129.02M |
| Free Cash Flow | 1.03B |
| FCF Per Share | n/a |
Margins
Gross margin is 81.41%, with operating and profit margins of 12.97% and 18.89%.
| Gross Margin | 81.41% |
| Operating Margin | 12.97% |
| Pretax Margin | 19.75% |
| Profit Margin | 18.89% |
| EBITDA Margin | 18.83% |
| EBIT Margin | 12.97% |
| FCF Margin | 19.13% |
Dividends & Yields
Synopsys does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | -6.23% |
| Shareholder Yield | -6.23% |
| Earnings Yield | 1.41% |
| FCF Yield | 1.43% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
Synopsys has an Altman Z-Score of 3.07 and a Piotroski F-Score of 4.
| Altman Z-Score | 3.07 |
| Piotroski F-Score | 4 |