Paul Hartmann AG (FRA:PHH2)
224.00
-2.00 (-0.88%)
Last updated: Jan 14, 2026, 8:02 AM CET
0.45% (1Y)
| Market Cap | 802.69M |
| Revenue (ttm) | 2.44B |
| Net Income (ttm) | 81.51M |
| Shares Out | 3.55M |
| EPS (ttm) | 22.94 |
| PE Ratio | 9.85 |
| Forward PE | n/a |
| Dividend | 8.00 (3.54%) |
| Ex-Dividend Date | May 2, 2025 |
| Volume | n/a |
| Average Volume | 69 |
| Open | 224.00 |
| Previous Close | 226.00 |
| Day's Range | 224.00 - 224.00 |
| 52-Week Range | 213.00 - 258.00 |
| Beta | 0.58 |
| RSI | 50.23 |
| Earnings Date | Mar 20, 2026 |
