China Taiping Insurance Holdings Company Limited (FRA:HIUC)
2.220
-0.060 (-2.63%)
Last updated: Jan 14, 2026, 9:08 AM CET
70.77% (1Y)
| Market Cap | 8.31B |
| Revenue (ttm) | 12.28B |
| Net Income (ttm) | 886.50M |
| Shares Out | n/a |
| EPS (ttm) | 0.25 |
| PE Ratio | 9.37 |
| Forward PE | 7.55 |
| Dividend | 0.04 (1.70%) |
| Ex-Dividend Date | Jul 9, 2025 |
| Volume | n/a |
| Average Volume | 996 |
| Open | 2.220 |
| Previous Close | 2.280 |
| Day's Range | 2.220 - 2.220 |
| 52-Week Range | 1.120 - 2.460 |
| Beta | n/a |
| RSI | 58.36 |
| Earnings Date | Mar 25, 2026 |
