PTG Energy PCL (BKK:PTG)
7.30
+0.20 (2.82%)
Jan 15, 2026, 2:10 PM ICT
-5.81% (1Y)
| Market Cap | 11.86B |
| Revenue (ttm) | 226.29B |
| Net Income (ttm) | 935.55M |
| Shares Out | 1.67B |
| EPS (ttm) | 0.55 |
| PE Ratio | 12.85 |
| Forward PE | 9.99 |
| Dividend | 0.35 (4.96%) |
| Ex-Dividend Date | n/a |
| Volume | 2,669,118 |
| Average Volume | 4,177,651 |
| Open | 7.15 |
| Previous Close | 7.10 |
| Day's Range | 7.10 - 7.35 |
| 52-Week Range | 5.45 - 9.50 |
| Beta | 0.57 |
| RSI | 46.72 |
| Earnings Date | Feb 23, 2026 |

