CPN Retail Growth Leasehold REIT (BKK:CPNREIT)
11.20
-0.20 (-1.75%)
Jan 15, 2026, 4:00 PM ICT
-8.20% (1Y)
| Market Cap | 41.28B |
| Revenue (ttm) | 6.23B |
| Net Income (ttm) | 2.33B |
| Shares Out | 3.62B |
| EPS (ttm) | 0.64 |
| PE Ratio | 17.69 |
| Forward PE | 12.16 |
| Dividend | 1.06 (9.32%) |
| Ex-Dividend Date | Nov 25, 2025 |
| Volume | 2,152,523 |
| Average Volume | 1,603,336 |
| Open | 11.30 |
| Previous Close | 11.40 |
| Day's Range | 11.10 - 11.30 |
| 52-Week Range | 10.20 - 12.60 |
| Beta | 0.33 |
| RSI | 57.44 |
| Earnings Date | Feb 17, 2026 |
