Vanguard S&P 500 ETF (VOO)
NYSEARCA: VOO · Real-Time Price · USD
634.94
-3.09 (-0.48%)
At close: Jan 14, 2026, 4:00 PM EST
633.95
-0.99 (-0.16%)
After-hours: Jan 14, 2026, 8:00 PM EST
VOO Dividend Information
VOO has a dividend yield of 1.11% and paid $7.07 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 22, 2025.
Dividend Yield
1.11%
Annual Dividend
$7.07
Ex-Dividend Date
Dec 22, 2025
Payout Frequency
Quarterly
Payout Ratio
30.95%
Dividend Growth(1Y)
5.43%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 22, 2025 | $1.771 | Dec 24, 2025 |
| Sep 29, 2025 | $1.740 | Oct 1, 2025 |
| Jun 30, 2025 | $1.7447 | Jul 2, 2025 |
| Mar 27, 2025 | $1.8121 | Mar 31, 2025 |
| Dec 23, 2024 | $1.7385 | Dec 26, 2024 |
| Sep 27, 2024 | $1.6386 | Oct 1, 2024 |
| Jun 28, 2024 | $1.7835 | Jul 2, 2024 |
| Mar 22, 2024 | $1.5429 | Mar 27, 2024 |
| Dec 20, 2023 | $1.8011 | Dec 26, 2023 |
| Sep 28, 2023 | $1.4925 | Oct 3, 2023 |
| Jun 29, 2023 | $1.5762 | Jul 5, 2023 |
| Mar 24, 2023 | $1.4874 | Mar 29, 2023 |
| Dec 20, 2022 | $1.6717 | Dec 23, 2022 |
| Sep 28, 2022 | $1.4692 | Oct 3, 2022 |
| Jun 29, 2022 | $1.4321 | Jul 5, 2022 |
| Mar 24, 2022 | $1.3737 | Mar 29, 2022 |
| Dec 21, 2021 | $1.5329 | Dec 27, 2021 |
| Sep 29, 2021 | $1.3084 | Oct 4, 2021 |
| Jun 29, 2021 | $1.3329 | Jul 2, 2021 |
| Mar 26, 2021 | $1.2625 | Mar 31, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.