Vanguard S&P 500 ETF (VOO)
NYSEARCA: VOO · Real-Time Price · USD
634.94
-3.09 (-0.48%)
At close: Jan 14, 2026, 4:00 PM EST
633.95
-0.99 (-0.16%)
After-hours: Jan 14, 2026, 8:00 PM EST

VOO Dividend Information

VOO has a dividend yield of 1.11% and paid $7.07 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Dec 22, 2025.

Dividend Yield
1.11%
Annual Dividend
$7.07
Ex-Dividend Date
Dec 22, 2025
Payout Frequency
Quarterly
Payout Ratio
30.95%
Dividend Growth
5.43%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 22, 2025$1.771Dec 22, 2025Dec 24, 2025
Sep 29, 2025$1.740Sep 29, 2025Oct 1, 2025
Jun 30, 2025$1.7447Jun 30, 2025Jul 2, 2025
Mar 27, 2025$1.8121Mar 27, 2025Mar 31, 2025
Dec 23, 2024$1.7385Dec 23, 2024Dec 26, 2024
Sep 27, 2024$1.6386Sep 27, 2024Oct 1, 2024
Jun 28, 2024$1.7835Jun 28, 2024Jul 2, 2024
Mar 22, 2024$1.5429Mar 25, 2024Mar 27, 2024
Dec 20, 2023$1.8011Dec 21, 2023Dec 26, 2023
Sep 28, 2023$1.4925Sep 29, 2023Oct 3, 2023
Jun 29, 2023$1.5762Jun 30, 2023Jul 5, 2023
Mar 24, 2023$1.4874Mar 27, 2023Mar 29, 2023
Dec 20, 2022$1.6717Dec 21, 2022Dec 23, 2022
Sep 28, 2022$1.4692Sep 29, 2022Oct 3, 2022
Jun 29, 2022$1.4321Jun 30, 2022Jul 5, 2022
Mar 24, 2022$1.3737Mar 25, 2022Mar 29, 2022
Dec 21, 2021$1.5329Dec 22, 2021Dec 27, 2021
Sep 29, 2021$1.3084Sep 30, 2021Oct 4, 2021
Jun 29, 2021$1.3329Jun 30, 2021Jul 2, 2021
Mar 26, 2021$1.2625Mar 29, 2021Mar 31, 2021
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts