iShares Nasdaq-100 ex Top 30 ETF (QNXT)
NASDAQ: QNXT · Real-Time Price · USD
28.06
-0.07 (-0.25%)
At close: Jan 14, 2026, 4:00 PM EST
28.06
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:15 PM EST
-0.25% (1D)
| Assets | $17.01M |
| Expense Ratio | 0.20% |
| PE Ratio | 25.63 |
| Shares Out | 600,000 |
| Dividend (ttm) | $0.18 |
| Dividend Yield | 0.63% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 16.04% |
| Volume | 1,212 |
| Open | 28.03 |
| Previous Close | 28.13 |
| Day's Range | 27.95 - 28.06 |
| 52-Week Low | 20.51 |
| 52-Week High | 28.65 |
| Beta | n/a |
| Holdings | 72 |
| Inception Date | Oct 23, 2024 |


