Franklin Intelligent Machines ETF (IQM)
BATS: IQM · Real-Time Price · USD
94.05
-1.35 (-1.42%)
Jan 14, 2026, 4:00 PM EST - Market closed
-1.42% (1D)
| Assets | $69.88M |
| Expense Ratio | 0.50% |
| PE Ratio | 53.28 |
| Shares Out | 750,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 8,533 |
| Open | 94.64 |
| Previous Close | 95.40 |
| Day's Range | 93.18 - 94.64 |
| 52-Week Low | 48.28 |
| 52-Week High | 96.07 |
| Beta | 1.44 |
| Holdings | 75 |
| Inception Date | Feb 25, 2020 |

