First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL)
NASDAQ: DVOL · Real-Time Price · USD
35.92
+0.06 (0.18%)
At close: Jan 14, 2026, 4:00 PM EST
35.92
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:15 PM EST
0.18% (1D)
| Assets | $79.03M |
| Expense Ratio | 0.60% |
| PE Ratio | 26.63 |
| Shares Out | 2.20M |
| Dividend (ttm) | $0.30 |
| Dividend Yield | 0.84% |
| Ex-Dividend Date | Dec 12, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 22.42% |
| Volume | 7,126 |
| Open | 35.88 |
| Previous Close | 35.86 |
| Day's Range | 35.70 - 35.94 |
| 52-Week Low | 31.30 |
| 52-Week High | 36.58 |
| Beta | 0.81 |
| Holdings | 51 |
| Inception Date | Sep 5, 2018 |

