Bluemonte Dynamic Total Market ETF (BLUX)
NYSEARCA: BLUX · Real-Time Price · USD
29.08
+0.03 (0.10%)
At close: Jan 14, 2026, 4:00 PM EST
29.08
0.00 (0.00%)
After-hours: Jan 14, 2026, 8:00 PM EST
0.10% (1D)
| Assets | $427.48M |
| Expense Ratio | 0.25% |
| PE Ratio | n/a |
| Shares Out | 14.73M |
| Dividend (ttm) | $0.20 |
| Dividend Yield | 0.70% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 29,967 |
| Open | 28.97 |
| Previous Close | 29.05 |
| Day's Range | 28.90 - 29.09 |
| 52-Week Low | 25.09 |
| 52-Week High | 29.10 |
| Beta | n/a |
| Holdings | 278 |
| Inception Date | Jun 20, 2025 |
