Innovator U.S. Equity Buffer ETF - July (BJUL)
BATS: BJUL · Real-Time Price · USD
51.09
-0.11 (-0.22%)
At close: Jan 14, 2026, 4:00 PM EST
51.09
0.00 (0.00%)
After-hours: Jan 14, 2026, 8:00 PM EST
-0.22% (1D)
| Assets | $271.89M |
| Expense Ratio | 0.79% |
| PE Ratio | n/a |
| Shares Out | 5.30M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 4,033 |
| Open | 51.03 |
| Previous Close | 51.21 |
| Day's Range | 50.97 - 51.09 |
| 52-Week Low | 38.91 |
| 52-Week High | 51.29 |
| Beta | 0.66 |
| Holdings | 6 |
| Inception Date | Aug 29, 2018 |



