ProShares UltraShort Nasdaq Biotechnology (BIS)
NASDAQ: BIS · Real-Time Price · USD
9.02
-0.22 (-2.38%)
At close: Jan 14, 2026, 4:00 PM EST
9.02
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:15 PM EST
-2.38% (1D)
| Assets | $2.55M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 281,096 |
| Dividend (ttm) | $0.50 |
| Dividend Yield | 5.52% |
| Ex-Dividend Date | Dec 24, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | n/a |
| Volume | 25,283 |
| Open | 9.18 |
| Previous Close | 9.24 |
| Day's Range | 9.02 - 9.26 |
| 52-Week Low | 8.53 |
| 52-Week High | 25.87 |
| Beta | -1.27 |
| Holdings | 6 |
| Inception Date | Apr 8, 2010 |



