BNY Mellon Enhanced Dividend and Income ETF (BEDY)
NASDAQ: BEDY · Real-Time Price · USD
27.48
+0.16 (0.59%)
Jan 14, 2026, 4:00 PM EST - Market closed
0.59% (1D)
| Assets | $124.60M |
| Expense Ratio | 0.50% |
| PE Ratio | 18.75 |
| Shares Out | 4.51M |
| Dividend (ttm) | $0.02 |
| Dividend Yield | 0.09% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | 1.70% |
| Volume | 18,216 |
| Open | 27.42 |
| Previous Close | 27.32 |
| Day's Range | 27.35 - 27.52 |
| 52-Week Low | 26.01 |
| 52-Week High | 27.52 |
| Beta | n/a |
| Holdings | 60 |
| Inception Date | Dec 8, 2025 |

