Grayscale Bitcoin Adopters ETF (BCOR)
NYSEARCA: BCOR · Real-Time Price · USD
28.57
+0.52 (1.85%)
Jan 14, 2026, 4:00 PM EST - Market closed
1.85% (1D)
| Assets | $3.54M |
| Expense Ratio | 0.59% |
| PE Ratio | 42.60 |
| Shares Out | 130,000 |
| Dividend (ttm) | $0.79 |
| Dividend Yield | 2.76% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Semi-Annual |
| Payout Ratio | 121.60% |
| Volume | 4,482 |
| Open | 28.80 |
| Previous Close | 28.05 |
| Day's Range | 28.39 - 28.80 |
| 52-Week Low | 24.49 |
| 52-Week High | 36.98 |
| Beta | n/a |
| Holdings | 54 |
| Inception Date | Apr 30, 2025 |
