JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF (BBCB)
NYSEARCA: BBCB · Real-Time Price · USD
46.07
+0.10 (0.22%)
At close: Jan 14, 2026, 4:00 PM EST
46.07
0.00 (0.00%)
After-hours: Jan 14, 2026, 8:00 PM EST
0.22% (1D)
| Assets | $40.15M |
| Expense Ratio | 0.04% |
| PE Ratio | n/a |
| Shares Out | 875,000 |
| Dividend (ttm) | $2.30 |
| Dividend Yield | 5.00% |
| Ex-Dividend Date | Dec 31, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 1,510 |
| Open | 46.06 |
| Previous Close | 45.97 |
| Day's Range | 46.06 - 46.08 |
| 52-Week Low | 43.49 |
| 52-Week High | 46.73 |
| Beta | 0.38 |
| Holdings | 1141 |
| Inception Date | Dec 12, 2018 |
