Brown Advisory Flexible Equity ETF (BAFE)
NASDAQ: BAFE · Real-Time Price · USD
27.59
-0.23 (-0.81%)
Jan 14, 2026, 4:00 PM EST - Market closed
-0.81% (1D)
| Assets | $1.57B |
| Expense Ratio | 0.54% |
| PE Ratio | 25.99 |
| Shares Out | 56.09M |
| Dividend (ttm) | $0.08 |
| Dividend Yield | 0.29% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 7.37% |
| Volume | 45,700 |
| Open | 27.63 |
| Previous Close | 27.82 |
| Day's Range | 27.47 - 27.64 |
| 52-Week Low | 21.10 |
| 52-Week High | 28.15 |
| Beta | n/a |
| Holdings | 45 |
| Inception Date | Nov 18, 2024 |

