Leverage Shares 2X Long ARM Daily ETF (ARMG)
NASDAQ: ARMG · Real-Time Price · USD
5.20
-0.29 (-5.28%)
At close: Jan 14, 2026, 4:00 PM EST
5.16
-0.04 (-0.77%)
After-hours: Jan 14, 2026, 7:54 PM EST
-5.28% (1D)
| Assets | $13.95M |
| Expense Ratio | 0.75% |
| PE Ratio | n/a |
| Shares Out | 2.47M |
| Dividend (ttm) | $0.28 |
| Dividend Yield | 5.34% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 685,214 |
| Open | 5.37 |
| Previous Close | 5.49 |
| Day's Range | 4.91 - 5.37 |
| 52-Week Low | 4.28 |
| 52-Week High | 25.87 |
| Beta | n/a |
| Holdings | 7 |
| Inception Date | Jan 14, 2025 |

