AltShares Merger Arbitrage ETF (ARB)
NYSEARCA: ARB · Real-Time Price · USD
29.04
+0.01 (0.03%)
At close: Jan 14, 2026, 4:00 PM EST
29.04
0.00 (0.00%)
After-hours: Jan 14, 2026, 8:00 PM EST
0.03% (1D)
| Assets | $100.70M |
| Expense Ratio | 0.76% |
| PE Ratio | n/a |
| Shares Out | 3.47M |
| Dividend (ttm) | $0.13 |
| Dividend Yield | 0.43% |
| Ex-Dividend Date | Dec 18, 2025 |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 3,306 |
| Open | 29.06 |
| Previous Close | 29.03 |
| Day's Range | 28.99 - 29.06 |
| 52-Week Low | 27.55 |
| 52-Week High | 30.26 |
| Beta | 0.09 |
| Holdings | 144 |
| Inception Date | May 7, 2020 |


