Roundhill AMD WeeklyPay ETF (AMDW)
BATS: AMDW · Real-Time Price · USD
51.58
+0.60 (1.18%)
At close: Jan 14, 2026, 4:00 PM EST
51.64
+0.06 (0.12%)
After-hours: Jan 14, 2026, 8:00 PM EST
1.18% (1D)
| Assets | $49.05M |
| Expense Ratio | 0.99% |
| PE Ratio | n/a |
| Shares Out | 1.05M |
| Dividend (ttm) | $18.82 |
| Dividend Yield | 36.49% |
| Ex-Dividend Date | Jan 12, 2026 |
| Payout Frequency | Weekly |
| Payout Ratio | n/a |
| Volume | 411,967 |
| Open | 50.25 |
| Previous Close | 50.98 |
| Day's Range | 49.35 - 51.79 |
| 52-Week Low | 42.38 |
| 52-Week High | 75.31 |
| Beta | n/a |
| Holdings | 3 |
| Inception Date | Jul 24, 2025 |

