Pacer Lunt Large Cap Alternator ETF (ALTL)
NYSEARCA: ALTL · Real-Time Price · USD
43.98
-0.25 (-0.55%)
At close: Jan 14, 2026, 4:00 PM EST
43.98
0.00 (0.00%)
After-hours: Jan 14, 2026, 8:00 PM EST
-0.55% (1D)
| Assets | $99.49M |
| Expense Ratio | 0.60% |
| PE Ratio | 26.46 |
| Shares Out | 2.25M |
| Dividend (ttm) | $0.41 |
| Dividend Yield | 0.93% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 24.30% |
| Volume | 5,758 |
| Open | 43.80 |
| Previous Close | 44.23 |
| Day's Range | 43.63 - 43.98 |
| 52-Week Low | 31.30 |
| 52-Week High | 45.11 |
| Beta | 0.86 |
| Holdings | 102 |
| Inception Date | Jun 24, 2020 |





