Top Wall Street Analysts
A list of Wall Street Analysts, ranked by their performance
| # | Analyst Name | Main Sector | Success Rate | Average Return | Ratings | Last Rating | |
|---|---|---|---|---|---|---|---|
| 100 | Chase Knickerbocker (4.80) Craig-Hallum | Craig-Hallum | Healthcare | 68.75% | 40.96% | 48 | Dec 22, 2025 |
| 99 | Trung Huynh (4.80) UBS | UBS | Healthcare | 71.79% | 29.62% | 57 | Jan 7, 2026 |
| 98 | Jeff Lick (4.80) Stephens & Co. | Stephens & Co. | Consumer Discretionary | 73.91% | 37.46% | 50 | Dec 19, 2025 |
| 97 | Andres Coello (4.78) Scotiabank | Scotiabank | Communication Services | 66.67% | 73.87% | 55 | Jan 7, 2026 |
| 96 | George Wang (4.80) Barclays | Barclays | Technology | 77.08% | 40.93% | 63 | Jan 14, 2026 |
| 95 | Jonathan Siegmann (4.80) Stifel | Stifel | Industrials | 84.00% | 26.50% | 33 | Jan 13, 2026 |
| 94 | Youssef Squali (4.81) Truist Securities | Truist Securities | Communication Services | 65.36% | 24.15% | 445 | Dec 5, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 30 years financial history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.